Charleston Market Report
$857,800
AVERAGE PRICE OF 1,048 HOMES$299,999
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,223,579
AVERAGE PRICE OF 226 MULTI-MILLION DOLLAR HOMES$866,701
AVERAGE PRICE OF 109 NEWLY BUILT HOMES$1,559,688
AVERAGE PRICE OF 92 HOMES WITH A POOL$723,454
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $857,800 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $437,244 |
2 bedrooms | $591,202 |
3 bedrooms | $677,116 |
4 bedrooms | $1,065,185 |
5 bedrooms | $1,671,061 |
Charleston Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 1,100 | 1,128 | 1,247 | 1,407 | 1,499 |
Average Price | $820,333 | $816,820 | $806,544 | $777,473 | $770,680 |
Avg Price Change | +0.43% | +1.27% | +3.74% | +0.88% | +1.83% |
Median Price | $536,407 | $522,995 | $509,063 | $491,880 | $485,890 |
Med Price Change | +2.56% | +2.74% | +3.49% | +1.23% | +3.22% |
Avg Bedrooms | 3.13 beds | 3.16 beds | 3.19 beds | 3.21 beds | 3.21 beds |
Avg Bathrooms | 2.31 baths | 2.32 baths | 2.32 baths | 2.32 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burke | 492 | $1,157,061 | 144 days |
James Island Charter | 155 | $552,469 | 68 days |
Philip Simmons | 119 | $1,034,237 | 108 days |
Stall | 10 | $250,520 | 69 days |
West Ashley | 259 | $421,170 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,048 | $857,800 | 107 days |
Distressed Homes | 1 | $299,999 | 419 days |
Multi-Million Dollar Homes | 226 | $2,223,579 | 153 days |
Newly Built Homes | 109 | $866,701 | 132 days |
Homes with a Pool | 92 | $1,559,688 | 108 days |
Reduced Price Homes | 24 | $723,454 | 79 days |