Charleston Market Report
$1,010,803
AVERAGE PRICE OF 865 HOMES$2,461,396
AVERAGE PRICE OF 222 MULTI-MILLION DOLLAR HOMES$1,234,965
AVERAGE PRICE OF 177 NEWLY BUILT HOMES$2,098,641
AVERAGE PRICE OF 47 HOMES WITH A POOL$883,220
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $1,010,803 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 3.52 baths |
Average Price by Bedrooms
1 bedroom | $565,140 |
2 bedrooms | $897,775 |
3 bedrooms | $688,208 |
4 bedrooms | $1,069,237 |
5 bedrooms | $1,894,777 |
Charleston Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 838 | 906 | 954 | 936 | 947 |
Average Price | $999,862 | $990,523 | $986,353 | $980,316 | $956,746 |
Avg Price Change | +0.94% | +0.42% | +0.62% | +2.46% | +3.09% |
Median Price | $599,421 | $598,835 | $594,787 | $596,448 | $600,850 |
Med Price Change | +0.10% | +0.68% | -0.28% | -0.74% | +5.72% |
Avg Bedrooms | 2.99 beds | 3.02 beds | 3.07 beds | 3.07 beds | 3.09 beds |
Avg Bathrooms | 2.45 baths | 2.43 baths | 2.45 baths | 2.46 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burke | 249 | $1,539,721 | 132 days |
Ft. Dorchester | 7 | $371,400 | 32 days |
James Island Charter | 153 | $734,563 | 132 days |
Philip Simmons | 155 | $1,360,168 | 124 days |
West Ashley | 289 | $547,518 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 865 | $1,010,803 | 119 days |
Multi-Million Dollar Homes | 222 | $2,461,396 | 139 days |
Newly Built Homes | 177 | $1,234,965 | 169 days |
Homes with a Pool | 47 | $2,098,641 | 110 days |
Reduced Price Homes | 30 | $883,220 | 88 days |