Johns Island Market Report
$828,871
AVERAGE PRICE OF 351 HOMES$1,847,088
AVERAGE PRICE OF 77 MULTI-MILLION DOLLAR HOMES$858,653
AVERAGE PRICE OF 148 NEWLY BUILT HOMES$2,414,685
AVERAGE PRICE OF 13 HOMES WITH A POOL$753,083
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $828,871 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $390,333 |
2 bedrooms | $500,251 |
3 bedrooms | $688,139 |
4 bedrooms | $1,046,268 |
5 bedrooms | $1,048,018 |
Johns Island Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 338 | 326 | 315 | 314 | 308 |
Average Price | $883,784 | $917,166 | $908,869 | $891,287 | $859,303 |
Avg Price Change | -3.78% | +0.91% | +1.97% | +3.72% | +3.69% |
Median Price | $601,244 | $610,009 | $624,674 | $609,808 | $608,412 |
Med Price Change | -1.46% | -2.40% | +2.44% | +0.23% | +0.96% |
Avg Bedrooms | 2.65 beds | 2.72 beds | 2.75 beds | 2.76 beds | 2.77 beds |
Avg Bathrooms | 2.43 baths | 2.5 baths | 2.52 baths | 2.49 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
James Island Charter | 1 | $249,000 | 199 days |
St. Andrews | 1 | $614,990 | 273 days |
St. Johns | 322 | $854,406 | 138 days |
West Ashley | 27 | $553,740 | 124 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 351 | $828,871 | 137 days |
Multi-Million Dollar Homes | 77 | $1,847,088 | 153 days |
Newly Built Homes | 148 | $858,653 | 126 days |
Homes with a Pool | 13 | $2,414,685 | 178 days |
Reduced Price Homes | 9 | $753,083 | 33 days |