Johns Island Market Report
$612,424
AVERAGE PRICE OF 172 HOMES$2,001,650
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$482,519
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$1,542,333
AVERAGE PRICE OF 9 HOMES WITH A POOL$493,675
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $612,424 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $214,900 |
2 bedrooms | $545,427 |
3 bedrooms | $512,714 |
4 bedrooms | $780,176 |
5 bedrooms | $839,684 |
Johns Island Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 189 | 218 | 259 | 272 | 288 |
Average Price | $627,372 | $649,365 | $627,121 | $621,349 | $647,324 |
Avg Price Change | -3.51% | +3.55% | +0.93% | -4.18% | +1.94% |
Median Price | $414,024 | $420,211 | $408,802 | $405,167 | $407,616 |
Med Price Change | -1.49% | +2.79% | +0.90% | -0.60% | +3.24% |
Avg Bedrooms | 3.5 beds | 3.49 beds | 3.41 beds | 3.43 beds | 3.44 beds |
Avg Bathrooms | 2.45 baths | 2.47 baths | 2.44 baths | 2.43 baths | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
St. Johns | 149 | $653,766 | 112 days |
Wando | 1 | $565,675 | 30 days |
West Ashley | 22 | $334,553 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 172 | $612,424 | 110 days |
Multi-Million Dollar Homes | 20 | $2,001,650 | 271 days |
Newly Built Homes | 62 | $482,519 | 129 days |
Homes with a Pool | 9 | $1,542,333 | 139 days |
Reduced Price Homes | 4 | $493,675 | 229 days |