Summerville Market Report
$476,970
AVERAGE PRICE OF 1,541 HOMES$189,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,206,648
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$451,748
AVERAGE PRICE OF 869 NEWLY BUILT HOMES$573,042
AVERAGE PRICE OF 37 HOMES WITH A POOL$418,891
AVERAGE PRICE OF 88 REDUCED PRICE HOMESAverage Home
Average Price | $476,970 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
2 bedrooms | $439,366 |
3 bedrooms | $398,458 |
4 bedrooms | $441,777 |
5 bedrooms | $509,121 |
Summerville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,521 | 1,550 | 1,660 | 1,677 | 1,706 |
Average Price | $474,288 | $478,336 | $466,331 | $463,753 | $468,574 |
Avg Price Change | -0.85% | +2.57% | +0.56% | -1.04% | +0.41% |
Median Price | $399,184 | $399,987 | $401,262 | $404,742 | $413,322 |
Med Price Change | -0.20% | -0.32% | -0.87% | -2.12% | -1.42% |
Avg Bedrooms | 3.41 beds | 3.41 beds | 3.44 beds | 3.45 beds | 3.47 beds |
Avg Bathrooms | 2.76 baths | 2.74 baths | 2.75 baths | 2.77 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley Ridge | 235 | $460,791 | 75 days |
Berkeley | 153 | $401,474 | 101 days |
Cane Bay High School | 547 | $560,988 | 113 days |
Stratford | 86 | $421,844 | 120 days |
Summerville | 461 | $438,207 | 115 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,541 | $476,970 | 105 days |
Distressed Homes | 1 | $189,900 | 22 days |
Multi-Million Dollar Homes | 31 | $3,206,648 | 312 days |
Newly Built Homes | 869 | $451,748 | 112 days |
Homes with a Pool | 37 | $573,042 | 92 days |
Reduced Price Homes | 88 | $418,891 | 87 days |